Tariffs from 30 November 2018
Room (until 30 Nov 2019) | Persons | Nightly Price* | Longer Term** |
---|---|---|---|
Rosella Lodge | 1-4 | 150/160/170/180 | 290 per week |
Kookaburra Lodge | 1-3 | 110/120/130 | 250 per week |
Blue Wren Lodge | 1-3 | 110/120/130 | 250 per week |
Pelican Room | 1-4 | 100/110/120/130 | Neg |
Family Room | 1-5 | 80/90/100/110/120 | Neg |
Corner Room | 1-3 | 80/90/100 | Neg |
Corner Annexe | 1 | 80 | Neg |
For all rooms, if you stay 6 nights, your 7th night is free.
*Full Continental Breakfast available for $10 per person per day
**Minimum stay for Longer Term rate = 6 weeks. Gas, Internet and Water inclued; Breakfast, electricity and room servicing not included.
For dates after 30 Nov 2019, add $10 per person per night.